Video models
Kling 3.0 Pro vs Seedance 2.0 Fast
Both run in Pixie Studio, so you can try each with the same prompt. Here's how they differ, from Pixie's own price list.
The short answer
- Both make their own sound.
- Kling 3.0 Pro goes up to 1080p; Seedance 2.0 Fast up to 720p.
- Only Seedance 2.0 Fast takes reference pictures or videos, to keep a character or a move.
- Kling 3.0 Pro is Pro quality and Seedance 2.0 Fast is Ultra.
Side by side
| Kling 3.0 Pro | Seedance 2.0 Fast | |
|---|---|---|
| Maker | Kuaishou | ByteDance |
| Quality tier | Pro | Ultra |
| Price at 480p | Not offered | 36 Sparks/s ($1.80 for 5 s) |
| Price at 720p | Not offered | 60 Sparks/s ($3.00 for 5 s) |
| Price at 1080p | 48 Sparks/s ($2.40 for 5 s) | Not offered |
| Clip length | 3 to 15 seconds | 4 to 15 seconds |
| Makes sound | Yes | Yes |
| Starts from | A written prompt; A start picture, and an end picture to land on | A written prompt; A start picture, and an end picture to land on; References: up to 9 pictures, 3 videos, 3 sound clips (15 s of video in all) |
| Shapes | 16:9, 9:16, 1:1 | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 |
| Free plan | Paid plans | Paid plans |
Which to use
Kling 3.0 in 1080p with native voices and sound. Best at action scenes and people talking.
Seedance quality, faster and cheaper, up to 720p. Best at realistic footage and action scenes.
Not sure? Leave Create on Auto: Pixie picks a model for each shot from what it needs (sound, references, length) and its budget.
Join the waitlist to try it
Run the same prompt on each and keep the one you like. The price shows first.