Video models
Seedance 2.0 vs Seedance 2.0 Fast
Both run in Pixie Studio, so you can try each with the same prompt. Here's how they differ, from Pixie's own price list.
The short answer
- At 720p they cost the same: 60 Sparks a second (about $3.00 for 5 seconds).
- Both make their own sound.
- Seedance 2.0 goes up to 4K; Seedance 2.0 Fast up to 720p.
Side by side
| Seedance 2.0 | Seedance 2.0 Fast | |
|---|---|---|
| Maker | ByteDance | ByteDance |
| Quality tier | Ultra | Ultra |
| Price at 480p | 36 Sparks/s ($1.80 for 5 s) | 36 Sparks/s ($1.80 for 5 s) |
| Price at 720p | 60 Sparks/s ($3.00 for 5 s) | 60 Sparks/s ($3.00 for 5 s) |
| Price at 1080p | 137 Sparks/s ($6.85 for 5 s) | Not offered |
| Price at 4K | 545 Sparks/s ($27.25 for 5 s) | Not offered |
| Clip length | 4 to 15 seconds | 4 to 15 seconds |
| Makes sound | Yes | Yes |
| Starts from | A written prompt; A start picture, and an end picture to land on; References: up to 9 pictures, 3 videos, 3 sound clips (15 s of video in all) | A written prompt; A start picture, and an end picture to land on; References: up to 9 pictures, 3 videos, 3 sound clips (15 s of video in all) |
| Shapes | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9 |
| Free plan | Paid plans | Paid plans |
Which to use
Cinematic realism with sound; the only model here that renders 4K. Best at realistic footage and product shots.
Seedance quality, faster and cheaper, up to 720p. Best at realistic footage and action scenes.
Not sure? Leave Create on Auto: Pixie picks a model for each shot from what it needs (sound, references, length) and its budget.
Join the waitlist to try it
Run the same prompt on each and keep the one you like. The price shows first.