Video models
Wan 2.7 vs Wan 3.0
Both run in Pixie Studio, so you can try each with the same prompt. Here's how they differ, from Pixie's own price list.
The short answer
- At 720p they cost the same: 20 Sparks a second (about $1.00 for 5 seconds).
- Wan 3.0 makes longer clips: up to 30 seconds, against 15 for Wan 2.7.
- Both make their own sound.
- Wan 3.0 takes more references (20 files against 8).
Side by side
| Wan 2.7 | Wan 3.0 | |
|---|---|---|
| Maker | Alibaba | Alibaba |
| Quality tier | Standard | Standard |
| Price at 480p | Not offered | 12 Sparks/s ($0.60 for 5 s) |
| Price at 720p | 20 Sparks/s ($1.00 for 5 s) | 20 Sparks/s ($1.00 for 5 s) |
| Price at 1080p | 32 Sparks/s ($1.60 for 5 s) | 40 Sparks/s ($2.00 for 5 s) |
| Clip length | 2 to 15 seconds | 2 to 30 seconds |
| Makes sound | Yes | Yes |
| Starts from | A written prompt; A start picture, and an end picture to land on; References: up to 5 pictures, 3 videos | A written prompt; A start picture, and an end picture to land on; References: up to 10 pictures, 5 videos, 5 sound clips (15 s of video in all) |
| Shapes | 16:9, 9:16, 1:1, 4:3, 3:4 | 16:9, 9:16, 1:1, 4:3, 3:4 |
| Free plan | Paid plans | Paid plans |
Which to use
Stylized looks; references for characters and objects. Best at stylized looks and people talking.
A versatile all-rounder with sound, references and clips up to 30 s. Best at stylized looks and people talking.
Not sure? Leave Create on Auto: Pixie picks a model for each shot from what it needs (sound, references, length) and its budget.
Join the waitlist to try it
Run the same prompt on each and keep the one you like. The price shows first.